What's Included?
RX New Features Comparison
Review the table below to understand the new features added to RX 12 editions.
RX Plugin Comparison
Review the table below to understand which plugins you get with each edition of RX.
*AAX Audiosuite only
** Include ARA support for Logic Pro 10.7+ on Intel or Apple silicon Macs (in Rosetta only) and Studio One 7 & Studio Pro 8
RX Audio Editor – Module Comparison
The standalone audio editor included with RX Standard and Advanced comes loaded with purpose-built modules that help you tackle a huge range of audio tasks. Review the table below to understand which modules you get with each edition of RX.
^Note: The Advanced version of Dialogue Isolate module also includes a high-quality offline mode and multi-band processing.
RX Plugin Comparison
| RX 11 Plugins | Elements | Standard | Advanced |
|---|---|---|---|
| Ambience Match | ✔️* | ||
| Breath Control | ✔️ | ✔️ | |
| Connect | ✔️ | ✔️ | |
| De-click | ✔️ | ✔️ | ✔️ |
| De-clip | ✔️ | ✔️ | ✔️ |
| De-crackle | ✔️ | ✔️ | |
| De-ess | ✔️ | ✔️ | |
| De-hum | ✔️ | ✔️ | ✔️ |
| De-plosive | ✔️ | ✔️ | |
| De-reverb | ✔️ | ✔️ | ✔️ |
| De-rustle | ✔️* | ||
| Dialogue Isolate, now with Dialogue De-reverb[NEW AND IMPROVED!] | ✔️ | ✔️ | |
| Guitar De-noise | ✔️ | ✔️ | |
| Monitor | ✔️ | ✔️ | |
| Mouth De-click | ✔️ | ✔️ | |
| Music Rebalance[IMPROVED!] | ✔️** | ✔️** | |
| Repair Assistant[IMPROVED!] | ✔️ | ✔️ | ✔️ |
| Spectral De-noise | ✔️ | ✔️ | |
| Spectral Editor | ✔️*** | ✔️*** | |
| Voice De-noise | ✔️ | ✔️ | ✔️ |
RX Audio Editor - Module Comparison
| RX 11 Modules | Standard | Advanced |
|---|---|---|
| Ambience Match | ✔️ | |
| Azimuth | ✔️ | |
| Breath Control | ✔️ | ✔️ |
| Center Extract | ✔️ | |
| De-bleed | ✔️ | ✔️ |
| De-click | ✔️ | ✔️ |
| De-clip | ✔️ | ✔️ |
| De-crackle | ✔️ | ✔️ |
| De-ess | ✔️ | ✔️ |
| De-hum | ✔️ | ✔️ |
| De-plosive | ✔️ | ✔️ |
| De-reverb | ✔️ | ✔️ |
| De-rustle | ✔️ | |
| De-wind | ✔️ | |
| Deconstruct | ✔️ | |
| Dialogue Isolate, now with Dialogue De-reverb[NEW AND IMPROVED!] | ✔️ | ✔️† |
| Dialogue Contour[IMPROVED!] | ✔️ | |
| Dither | ✔️ | ✔️ |
| EQ | ✔️ | ✔️ |
| EQ Match | ✔️ | |
| Fade | ✔️ | ✔️ |
| Gain | ✔️ | ✔️ |
| Guitar De-noise | ✔️ | ✔️ |
| Interpolate | ✔️ | ✔️ |
| Leveler | ✔️ | |
| Loudness Control | ✔️ | ✔️ |
| Loudness Optimize[NEW!] | ✔️ | ✔️ |
| Mixing | ✔️ | ✔️ |
| Mouth De-click | ✔️ | ✔️ |
| Music Rebalance[IMPROVED!] | ✔️ | ✔️ |
| Normalize | ✔️ | ✔️ |
| Phase | ✔️ | ✔️ |
| Repair Assistant[IMPROVED!] | ✔️ | ✔️ |
| Resample | ✔️ | ✔️ |
| Signal Generator[IMPROVED] | ✔️ | ✔️ |
| Spectral De-noise | ✔️ | ✔️ |
| Spectral Recovery | ✔️ | |
| Spectral Repair | ✔️ | ✔️ |
| Streaming Preview[NEW!] | ✔️ | ✔️ |
| Time & Pitch | ✔️ | ✔️ |
| Variable Pitch | ✔️ | ✔️ |
| Variable Time | ✔️ | ✔️ |
| Voice De-noise | ✔️ | ✔️ |
| Wow & Flutter | ✔️ |
RX Audio Editor - Feature Comparison
| RX 11 Additional Features | Standard | Advanced |
|---|---|---|
| Batch Processor | ✔️ | ✔️ |
| Find Similar | ✔️ | ✔️ |
| Instant Process | ✔️ | ✔️ |
| Mid/Side Mode | ✔️ | ✔️ |
| Module Chain | ✔️ | ✔️ |
| Module List View Filters | ✔️ | ✔️ |
| MP3 Export | ✔️ | ✔️ |
| Multichannel Processing | ✔️ | |
| Multiple Speaker Detection | ✔️ | |
| Plug-in Hosting | ✔️ | ✔️ |
| Recording & Monitoring | ✔️ | ✔️ |
| Restore Selection | ✔️ | ✔️ |
| Spectral Editing Tools | ✔️ | ✔️ |
| Spectrum Analyzer | ✔️ | ✔️ |
| Spectrogram | ✔️ | ✔️ |
| Text Navigation | ✔️ | ✔️ |
| Time/Frequency Feathering | ✔️ | ✔️ |
| Waveform Statistics | ✔️ | ✔️ |